Blogia
Ciclismo con Luis Aviles

Clasificaciones Completas Giro de Italia Corrida la 10ma Etapa

20110517193134-giro.jpg

Llegada de la 10ma etapa del Giro 2011

 

LuisAviles.- Clasificaciones Completas Giro de Italia Corrida la 10ma Etapa

 

Etapa 10:
1 CAVENDISH Mark GBR THR 4:00:49 0:00 20"
2 VENTOSO Francisco J. ESP MOV 4:00:49 0:00 12"
3 PETACCHI Alessandro ITA LAM 4:00:49 0:00 8"
4 FERRARI Roberto ITA AND 4:00:49 0:00
5 APPOLLONIO Davide ITA SKY 4:00:49 0:00
6 CHICCHI Francesco ITA QST 4:00:49 0:00
7 LODEWYCK Klaas BEL OLO 4:00:49 0:00
8 MODOLO Sacha ITA COG 4:00:49 0:00
9 KRISTOFF Alexander NOR BMC 4:00:49 0:00
10 GATTO Oscar ITA FAR 4:00:49 0:00
11 BOZIC Borut SLO VCD 4:00:49 0:00
12 LAGUTIN Sergey UZB VCD 4:00:49 0:00
13 MONTAGUTI Matteo ITA ALM 4:00:49 0:00
14 SABATINI Fabio ITA LIQ 4:00:49 0:00
15 TABORRE Fabio ITA ASA 4:00:49 0:00
16 VAN WINDEN Dennis NED RAB 4:00:49 0:00
17 BELLETTI Manuel ITA COG 4:00:49 0:00
18 CATALDO Dario ITA QST 4:00:49 0:00
19 CARDOSO Manuel Antonio L POR RSH 4:00:49 0:00
20 ISASI FLORES Inaki ESP EUS 4:00:49 0:00
21 LE MEVEL Christophe FRA GRM 4:00:49 0:00
22 SCARPONI Michele ITA LAM 4:00:49 0:00
23 DOWNING Russel GBR SKY 4:00:49 0:00
24 SERPA PEREZ Jose Rodolfo COL AND 4:00:49 0:00
25 TIRALONGO Paolo ITA AST 4:00:49 0:00
26 SELVAGGI Mirko ITA VCD 4:00:49 0:00
27 RUJANO GUILLEN Jose' VEN AND 4:00:49 0:00
28 NIBALI Vincenzo ITA LIQ 4:00:49 0:00
29 CONTADOR Alberto ESP SBS 4:00:49 0:00
30 KREUZIGER Roman CZE AST 4:00:49 0:00
31 GARZELLI Stefano ITA ASA 4:00:49 0:00
32 MACHADO Tiago POR RSH 4:00:49 0:00
33 BRUTT Pavel RUS KAT 4:00:49 0:00
34 FISCHER Murilo Antonio BRA GRM 4:00:49 0:00
35 NAPOLITANO Danilo ITA ASA 4:00:49 0:00
36 TANKINK Bram NED RAB 4:00:49 0:00
37 SEELDRAYERS Kevin BEL QST 4:00:49 0:00
38 PINEAU Jerome FRA QST 4:00:49 0:00
39 SIVTSOV Kanstantsin BLR THR 4:00:49 0:00
40 GADRET John FRA ALM 4:00:49 0:00
41 ARROYO DURAN David ESP MOV 4:00:49 0:00
42 MASCIARELLI Francesco ITA AST 4:00:49 0:00
43 KRUIJSWIJK Steven NED RAB 4:00:49 0:00
44 CARRARA Matteo ITA VCD 4:00:49 0:00
45 FRAPPORTI Marco ITA COG 4:00:49 0:00
46 VICIOSO ARCOS Angel ESP AND 4:00:49 0:00
47 DUPONT Hubert FRA ALM 4:00:49 0:00
48 LASTRAS GARCIA Pablo ESP MOV 4:00:49 0:00
49 RODRIGUEZ Joaquin ESP KAT 4:00:49 0:00
50 KISERLOVSKI Robert CRO AST 4:00:49 0:00
51 BAKELANDTS Jan BEL OLO 4:00:49 0:00
52 ANTON Igor ESP EUS 4:00:49 0:00
53 AZANZA SOTO Jorge ESP EUS 4:00:49 0:00
54 LANG Sebastian GER OLO 4:00:49 0:00
55 SELLA Emanuele ITA AND 4:00:49 0:00
56 CODOL Massimo ITA ASA 4:00:49 0:00
57 KIRYIENKA Vasili BLR MOV 4:00:49 0:00
58 PIRAZZI Stefano ITA COG 4:00:49 0:00
59 NIEVE ITURALDE Mikel ESP EUS 4:00:49 0:00
60 PORTE Richie AUS SBS 4:00:49 0:00
61 KUSCHYNSKI Aleksandr BLR KAT 4:00:49 0:00
62 VORGANOV Eduard RUS KAT 4:00:49 0:00
63 PETROV Evgeni RUS AST 4:00:49 0:00
64 DALL'ANTONIA Tiziano ITA LIQ 4:00:49 0:00
65 SARMIENTO Cayetano COL ASA 4:00:49 0:00
66 LOVKVIST Thomas SWE SKY 4:00:49 0:00
67 CARLSTROM Kjell FIN SKY 4:00:49 0:00
68 POPOVYCH Yaroslav UKR RSH 4:00:49 0:00
69 MIHOLJEVIC Vladimir CRO ASA 4:00:49 0:00
70 BARRY Michael CAN SKY 4:00:49 0:00
71 CIONI Dario David ITA SKY 4:00:49 0:00
72 GOLAS Michal POL VCD 4:00:49 0:00
73 MORENO Daniel ESP KAT 4:00:49 0:00
74 DI LUCA Danilo ITA KAT 4:00:49 0:00
75 CAPECCHI Eros ITA LIQ 4:00:49 0:00
76 SELANDER Bjorn USA RSH 4:00:49 0:00
77 STETINA Peter USA GRM 4:00:49 0:00
78 FRANK Mathias SUI BMC 4:00:49 0:00
79 VEUCHELEN Frederik BEL VCD 4:00:49 0:00
80 BEPPU Fumiyuki JPN RSH 4:00:49 0:00 6"
81 BETANCOURT Carlos A. COL ASA 4:00:49 0:00
82 ULISSI Diego ITA LAM 4:00:49 0:00
83 MENCHOV Denis RUS GEO 4:00:49 0:00
84 WYSS Marcel SUI GEO 4:00:49 0:00
85 DOCKX Gert BEL OLO 4:00:49 0:00
86 TSCHOPP Johann SUI BMC 4:00:49 0:00
87 SASTRE Carlos ESP GEO 4:00:49 0:00
88 DE MARCHI Alessandro ITA AND 4:00:49 0:00
89 MARZOLI Ruggero ITA ASA 4:00:49 0:00
90 ARDILA CANO Alberto COL GEO 4:00:49 0:00
91 RABOTTINI Matteo ITA FAR 4:00:49 0:00
92 BERARD Julien FRA ALM 4:00:49 0:00
93 GUSTOV Volodymir UKR SBS 4:00:49 0:00
94 OCHOA Carlos Jose' VEN AND 4:00:49 0:00
95 OROZ UGALDE Juan Jose ESP EUS 4:00:49 0:00
96 POZZOVIVO Domenico ITA COG 4:00:49 0:00
97 SALERNO Cristiano ITA LIQ 4:00:49 0:00
98 DE CLERCQ Bart BEL OLO 4:00:49 0:00
99 KAISEN Olivier BEL OLO 4:00:49 0:00
100 PINOTTI Marco ITA THR 4:00:49 0:00
101 LANCASTER Brett AUS GRM 4:00:49 0:00
102 BRAMBILLA Gianluca ITA COG 4:00:49 0:00
103 PARDILLA BELLON Sergio ESP MOV 4:00:49 0:00
104 BELKOV Maxim RUS VCD 4:00:49 0:00
105 FAVILLI Elia ITA FAR 4:00:49 0:00
106 ARAMENDIA Javier ESP EUS 4:00:49 0:00
107 PETERSON Thomas USA GRM 4:00:49 0:00
108 VALLS FERRI Rafael ESP GEO 4:00:49 0:00
109 CIOLEK Gerald GER QST 4:00:49 0:00
110 OYARZUN Carlos CHI MOV 4:00:49 0:00
111 AGNOLI Valerio ITA LIQ 4:00:49 0:00
112 STANGELJ Gorazd SLO AST 4:00:49 0:00
113 GIORDANI Leonardo ITA FAR 4:00:49 0:00
114 MARANGONI Alan ITA LIQ 4:00:49 0:00
115 ROVNY Ivan RUS RSH 4:00:49 0:00
116 DE GREEF Francis BEL OLO 4:00:49 0:00
117 SPILAK Simon SLO LAM 4:00:49 0:00
118 SAMOILAU Branislau BLR MOV 4:00:49 0:00
119 MINGUEZ Miguel ESP EUS 4:00:49 0:00
120 PASAMONTES Luis ESP MOV 4:00:49 0:00
121 NIEMIEC Przemyslaw POL LAM 4:00:49 0:00
122 CARUSO Giampaolo ITA KAT 4:00:49 0:00
123 BLANCO RODIGUEZ David ESP GEO 4:00:49 0:00
124 NOE' Andrea ITA FAR 4:00:49 0:00
125 GASTAUER Ben LUX ALM 4:00:49 0:00
126 JUFRE POU Josep ESP AST 4:00:49 0:00
127 SZMYD Sylvester POL LIQ 4:00:49 0:00
128 WEENING Pieter NED RAB 4:00:49 0:00
129 VISCONTI Giovanni ITA FAR 4:00:49 0:00
130 REDA Francesco ITA QST 4:00:49 0:00
131 KOZONTCHUK Dmitry RUS GEO 4:00:49 0:00
132 DESSEL Cyril FRA ALM 4:00:49 0:00
133 HORRACH Juan ESP KAT 4:00:49 0:00
134 LOSADA Alberto ESP KAT 4:00:49 0:00
135 STORTONI Simone ITA COG 4:00:49 0:00
136 RICCI BITTI Davide ITA FAR 4:00:49 0:00
137 CHEULA Giampaolo ITA GEO 4:00:49 0:00
138 DEIGNAN Philip IRL RSH 4:00:49 0:00
139 POSSONI Morris ITA SKY 4:00:49 0:00
140 VANOTTI Alessandro ITA LIQ 4:00:49 0:00
141 MARZANO Marco ITA LAM 4:00:49 0:00
142 HUNTER Robert RSA RSH 4:00:49 0:00
143 RIGHI Daniele ITA LAM 4:00:49 0:00
144 HONDO Danilo GER LAM 4:00:49 0:00
145 SAVINI Filippo ITA COG 4:00:49 0:00
146 KONOVALOVAS Ignatas LTU MOV 4:00:49 0:00
147 CORIONI Claudio ITA ASA 4:01:16 0:27
148 WYSS Danilo SUI BMC 4:01:16 0:27
149 ERMETI Giairo ITA AND 4:01:19 0:30
150 KENNAUGH Peter GBR SKY 4:01:22 0:33
151 ONGARATO Alberto ITA VCD 4:01:30 0:41
152 NOCENTINI Rinaldo ITA ALM 4:01:34 0:45
153 ZAHNER Simon SUI BMC 4:01:40 0:51
154 MILLAR David GBR GRM 4:01:45 0:56
155 TOSATTO Matteo ITA SBS 4:01:58 1:09
156 MEYER Cameron AUS GRM 4:01:59 1:10
157 RENSHAW Mark AUS THR 4:02:02 1:13
158 RASMUSSEN Alex DEN THR 4:02:08 1:19
159 RABON Frantisek CZE THR 4:02:08 1:19
160 MAZZANTI Luca ITA FAR 4:02:36 1:47
161 SPEZIALETTI Alessandro ITA LAM 4:02:36 1:47
162 CLEMENT Stef NED RAB 4:02:36 1:47
163 HOOGERLAND Johnny NED VCD 4:02:36 1:47
164 FLENS Rick NED RAB 4:02:36 1:47
165 KLOSTERGAARD Kasper DEN SBS 4:02:36 1:47
166 MALACARNE Davide ITA QST 4:02:36 1:47
167 DYACHENKO Alexsandr KAZ AST 4:02:36 1:47
168 BEYER Chad USA BMC 4:02:36 1:47
169 SESMA Daniel ESP EUS 4:02:36 1:47
170 NAVARRO Daniel ESP SBS 4:02:36 1:47
171 KRIVTSOV Yuriy FRA ALM 4:02:36 1:47 2"
172 HERNANDEZ Jesus ESP SBS 4:02:36 1:47
173 NORDHAUG Lars Petter NOR SKY 4:02:36 1:47
174 DIDIER Laurent LUX SBS 4:02:36 1:47
175 MORKOV Michael DEN SBS 4:02:36 1:47
176 CHEREL Mikael FRA ALM 4:02:36 1:47
177 VEIKKANEN Jussi FIN OLO 4:02:36 1:47
178 CANUTI Federico ITA COG 4:03:07 2:18
179 GOUROV Maxim KAZ AST 4:03:07 2:18
180 CAZAUX Pierre FRA EUS 4:03:32 2:43 4"
181 VANDEWALLE Kristof BEL QST 4:04:36 3:47
182 ENGELS Addy NED QST 4:04:36 3:47
183 KOHLER Martin SUI BMC 4:04:39 3:50
184 WILSON Matthew AUS GRM 4:04:39 3:50
185 BAK Lars Ytting DEN THR 4:04:45 3:56
186 LEWIS Craig USA THR 4:04:45 3:56
187 GRETSCH Patrick GER THR 4:05:40 4:51
188 VAN EMDEN Jos NED RAB 4:06:09 5:20

General:
1 CONTADOR Alberto ESP SBS 37:04:40 0:00
2 SIVTSOV Kanstantsin BLR THR 37:05:39 0:59
3 LE MEVEL Christophe FRA GRM 37:05:59 1:19
4 NIBALI Vincenzo ITA LIQ 37:06:01 1:21
5 SCARPONI Michele ITA LAM 37:06:08 1:28
6 ARROYO DURAN David ESP MOV 37:06:17 1:37
7 KREUZIGER Roman CZE AST 37:06:21 1:41
8 SERPA PEREZ Jose Rodolfo COL AND 37:06:27 1:47
9 CATALDO Dario ITA QST 37:07:01 2:21
10 CARRARA Matteo ITA VCD 37:07:01 2:21
11 ANTON Igor ESP EUS 37:07:01 2:21
12 KIRYIENKA Vasili BLR MOV 37:07:10 2:30
13 GARZELLI Stefano ITA ASA 37:07:19 2:39
14 MASCIARELLI Francesco ITA AST 37:07:29 2:49
15 GADRET John FRA ALM 37:07:35 2:55
16 KRUIJSWIJK Steven NED RAB 37:07:36 2:56
17 DUPONT Hubert FRA ALM 37:07:37 2:57
18 KISERLOVSKI Robert CRO AST 37:07:55 3:15
19 SELLA Emanuele ITA AND 37:07:57 3:17
20 MENCHOV Denis RUS GEO 37:07:58 3:18
21 LOVKVIST Thomas SWE SKY 37:08:07 3:27
22 RODRIGUEZ Joaquin ESP KAT 37:08:14 3:34
23 NIEVE ITURALDE Mikel ESP EUS 37:08:50 4:10
24 TSCHOPP Johann SUI BMC 37:09:03 4:23
25 PINOTTI Marco ITA THR 37:09:36 4:56
26 SASTRE Carlos ESP GEO 37:09:37 4:57
27 BAKELANDTS Jan BEL OLO 37:10:31 5:51
28 POZZOVIVO Domenico ITA COG 37:10:33 5:53
29 SEELDRAYERS Kevin BEL QST 37:10:43 6:03
30 RUJANO GUILLEN Jose' VEN AND 37:10:45 6:05
31 NIEMIEC Przemyslaw POL LAM 37:11:16 6:36
32 WEENING Pieter NED RAB 37:11:22 6:42
33 LASTRAS GARCIA Pablo ESP MOV 37:11:38 6:58
34 PARDILLA BELLON Sergio ESP MOV 37:12:19 7:39
35 CARUSO Giampaolo ITA KAT 37:13:06 8:26
36 MACHADO Tiago POR RSH 37:13:14 8:34
37 TIRALONGO Paolo ITA AST 37:13:28 8:48
38 CODOL Massimo ITA ASA 37:17:45 13:05
39 MORENO Daniel ESP KAT 37:18:56 14:16
40 MIHOLJEVIC Vladimir CRO ASA 37:20:15 15:35
41 STETINA Peter USA GRM 37:21:25 16:45
42 PIRAZZI Stefano ITA COG 37:22:26 17:46
43 CIONI Dario David ITA SKY 37:22:40 18:00
44 DE GREEF Francis BEL OLO 37:23:21 18:41
45 SARMIENTO Cayetano COL ASA 37:23:27 18:47
46 TANKINK Bram NED RAB 37:24:47 20:07
47 ISASI FLORES Inaki ESP EUS 37:25:16 20:36
48 GUSTOV Volodymir UKR SBS 37:25:47 21:07
49 HERNANDEZ Jesus ESP SBS 37:26:15 21:35
50 WYSS Marcel SUI GEO 37:26:17 21:37
51 CAPECCHI Eros ITA LIQ 37:27:19 22:39
52 VISCONTI Giovanni ITA FAR 37:29:14 24:34
53 DE CLERCQ Bart BEL OLO 37:29:24 24:44
54 OCHOA Carlos Jose' VEN AND 37:29:47 25:07
55 VALLS FERRI Rafael ESP GEO 37:30:46 26:06
56 NAVARRO Daniel ESP SBS 37:31:00 26:20
57 MARZANO Marco ITA LAM 37:31:07 26:27
58 AGNOLI Valerio ITA LIQ 37:31:32 26:52
59 SALERNO Cristiano ITA LIQ 37:32:40 28:00
60 DYACHENKO Alexsandr KAZ AST 37:33:09 28:29
61 BARRY Michael CAN SKY 37:33:26 28:46
62 ULISSI Diego ITA LAM 37:33:43 29:03
63 SAMOILAU Branislau BLR MOV 37:34:33 29:53
64 POSSONI Morris ITA SKY 37:34:49 30:09
65 FRANK Mathias SUI BMC 37:35:37 30:57
66 BLANCO RODIGUEZ David ESP GEO 37:35:56 31:16
67 PETROV Evgeni RUS AST 37:36:14 31:34
68 PASAMONTES Luis ESP MOV 37:37:14 32:34
69 LOSADA Alberto ESP KAT 37:38:39 33:59
70 KENNAUGH Peter GBR SKY 37:38:50 34:10
71 DI LUCA Danilo ITA KAT 37:39:45 35:05
72 NOE' Andrea ITA FAR 37:40:42 36:02
73 TABORRE Fabio ITA ASA 37:40:49 36:09
74 HORRACH Juan ESP KAT 37:41:03 36:23
75 MONTAGUTI Matteo ITA ALM 37:41:18 36:38
76 VANOTTI Alessandro ITA LIQ 37:41:23 36:43
77 GOLAS Michal POL VCD 37:41:31 36:51
78 DOCKX Gert BEL OLO 37:41:39 36:59
79 NORDHAUG Lars Petter NOR SKY 37:41:46 37:06
80 ROVNY Ivan RUS RSH 37:43:05 38:25
81 VORGANOV Eduard RUS KAT 37:43:42 39:02
82 VICIOSO ARCOS Angel ESP AND 37:43:55 39:15
83 SZMYD Sylvester POL LIQ 37:44:05 39:25
84 GATTO Oscar ITA FAR 37:44:26 39:46
85 LEWIS Craig USA THR 37:45:09 40:29
86 BEPPU Fumiyuki JPN RSH 37:45:31 40:51
87 AZANZA SOTO Jorge ESP EUS 37:47:09 42:29
88 PINEAU Jerome FRA QST 37:47:20 42:40
89 CANUTI Federico ITA COG 37:48:08 43:28
90 POPOVYCH Yaroslav UKR RSH 37:48:16 43:36
91 ARDILA CANO Alberto COL GEO 37:48:45 44:05
92 BERARD Julien FRA ALM 37:49:06 44:26
93 VENTOSO Francisco J. ESP MOV 37:49:39 44:59
94 SABATINI Fabio ITA LIQ 37:50:02 45:22
95 DEIGNAN Philip IRL RSH 37:50:54 46:14
96 BELKOV Maxim RUS VCD 37:50:56 46:16
97 BETANCOURT Carlos A. COL ASA 37:51:08 46:28
98 MAZZANTI Luca ITA FAR 37:52:22 47:42
99 STORTONI Simone ITA COG 37:53:05 48:25
100 PORTE Richie AUS SBS 37:53:13 48:33
101 LAGUTIN Sergey UZB VCD 37:53:23 48:43
102 MILLAR David GBR GRM 37:53:47 49:07
103 PETACCHI Alessandro ITA LAM 37:53:52 49:12
104 LANG Sebastian GER OLO 37:54:15 49:35
105 CHEREL Mikael FRA ALM 37:54:16 49:36
106 KOHLER Martin SUI BMC 37:54:51 50:11
107 FISCHER Murilo Antonio BRA GRM 37:54:52 50:12
108 CARLSTROM Kjell FIN SKY 37:54:59 50:19
109 CIOLEK Gerald GER QST 37:55:28 50:48
110 KUSCHYNSKI Aleksandr BLR KAT 37:55:44 51:04
111 OYARZUN Carlos CHI MOV 37:56:08 51:28
112 CHEULA Giampaolo ITA GEO 37:56:11 51:31
113 JUFRE POU Josep ESP AST 37:56:53 52:13
114 VANDEWALLE Kristof BEL QST 37:57:56 53:16
115 SELVAGGI Mirko ITA VCD 37:57:58 53:18
116 GASTAUER Ben LUX ALM 37:58:32 53:52
117 ONGARATO Alberto ITA VCD 37:58:55 54:15
118 WYSS Danilo SUI BMC 38:00:06 55:26
119 DIDIER Laurent LUX SBS 38:00:53 56:13
120 HOOGERLAND Johnny NED VCD 38:01:03 56:23
121 APPOLLONIO Davide ITA SKY 38:01:24 56:44
122 VEUCHELEN Frederik BEL VCD 38:01:38 56:58
123 ENGELS Addy NED QST 38:01:55 57:15
124 KAISEN Olivier BEL OLO 38:02:00 57:20
125 SAVINI Filippo ITA COG 38:02:12 57:32
126 DE MARCHI Alessandro ITA AND 38:03:14 58:34
127 LODEWYCK Klaas BEL OLO 38:03:21 58:41
128 SELANDER Bjorn USA RSH 38:03:36 58:56
129 VAN WINDEN Dennis NED RAB 38:04:08 59:28
130 NOCENTINI Rinaldo ITA ALM 38:04:15 59:35
131 STANGELJ Gorazd SLO AST 38:04:18 59:38
132 BOZIC Borut SLO VCD 38:04:21 59:41
133 KONOVALOVAS Ignatas LTU MOV 38:04:27 59:47
134 FERRARI Roberto ITA AND 38:04:43 1:00:03
135 BAK Lars Ytting DEN THR 38:04:59 1:00:19
136 RIGHI Daniele ITA LAM 38:04:59 1:00:19
137 BRAMBILLA Gianluca ITA COG 38:05:00 1:00:20
138 ARAMENDIA Javier ESP EUS 38:05:01 1:00:21
139 ZAHNER Simon SUI BMC 38:05:22 1:00:42
140 OROZ UGALDE Juan Jose ESP EUS 38:05:22 1:00:42
141 SPILAK Simon SLO LAM 38:06:28 1:01:48
142 MARZOLI Ruggero ITA ASA 38:07:18 1:02:38
143 DOWNING Russel GBR SKY 38:07:23 1:02:43
144 KOZONTCHUK Dmitry RUS GEO 38:07:24 1:02:44
145 HONDO Danilo GER LAM 38:08:04 1:03:24
146 MALACARNE Davide ITA QST 38:08:42 1:04:02
147 TOSATTO Matteo ITA SBS 38:09:39 1:04:59
148 BRUTT Pavel RUS KAT 38:09:56 1:05:16
149 MEYER Cameron AUS GRM 38:11:33 1:06:53
150 MODOLO Sacha ITA COG 38:11:52 1:07:12
151 CAZAUX Pierre FRA EUS 38:13:02 1:08:22
152 FRAPPORTI Marco ITA COG 38:13:21 1:08:41
153 KRIVTSOV Yuriy FRA ALM 38:13:51 1:09:11
154 DESSEL Cyril FRA ALM 38:14:25 1:09:45
155 SESMA Daniel ESP EUS 38:14:45 1:10:05
156 GIORDANI Leonardo ITA FAR 38:15:00 1:10:20
157 MARANGONI Alan ITA LIQ 38:15:30 1:10:50
158 DALL'ANTONIA Tiziano ITA LIQ 38:17:11 1:12:31
159 BELLETTI Manuel ITA COG 38:17:16 1:12:36
160 KLOSTERGAARD Kasper DEN SBS 38:17:19 1:12:39
161 RABON Frantisek CZE THR 38:17:44 1:13:04
162 BEYER Chad USA BMC 38:17:47 1:13:07
163 NAPOLITANO Danilo ITA ASA 38:17:55 1:13:15
164 VEIKKANEN Jussi FIN OLO 38:17:59 1:13:19
165 CARDOSO Manuel Antonio L POR RSH 38:18:31 1:13:51
166 REDA Francesco ITA QST 38:18:35 1:13:55
167 SPEZIALETTI Alessandro ITA LAM 38:19:35 1:14:55
168 HUNTER Robert RSA RSH 38:20:34 1:15:54
169 CLEMENT Stef NED RAB 38:20:44 1:16:04
170 CAVENDISH Mark GBR THR 38:21:20 1:16:40
171 GOUROV Maxim KAZ AST 38:21:39 1:16:59
172 KRISTOFF Alexander NOR BMC 38:22:28 1:17:48
173 ERMETI Giairo ITA AND 38:23:11 1:18:31
174 RASMUSSEN Alex DEN THR 38:24:33 1:19:53
175 MORKOV Michael DEN SBS 38:24:33 1:19:53
176 MINGUEZ Miguel ESP EUS 38:24:56 1:20:16
177 CORIONI Claudio ITA ASA 38:25:06 1:20:26
178 GRETSCH Patrick GER THR 38:26:49 1:22:09
179 PETERSON Thomas USA GRM 38:29:16 1:24:36
180 CHICCHI Francesco ITA QST 38:29:30 1:24:50
181 FAVILLI Elia ITA FAR 38:30:05 1:25:25
182 RABOTTINI Matteo ITA FAR 38:30:26 1:25:46
183 RENSHAW Mark AUS THR 38:30:52 1:26:12
184 LANCASTER Brett AUS GRM 38:32:20 1:27:40
185 FLENS Rick NED RAB 38:32:20 1:27:40
186 RICCI BITTI Davide ITA FAR 38:33:11 1:28:31
187 VAN EMDEN Jos NED RAB 38:36:25 1:31:45
188 WILSON Matthew AUS GRM 38:39:39 1:34:59

0 comentarios