Resultado Ironman Florida 2011
LuisAviles.-A continuacion les presento los resultados Oficiales del Ironman Florida 2011.
ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
Schildknecht, Ronnie | 7/1/1 | 32/MPRO | 00:51:18 | 04:19:55 | 02:43:47 | 07:59:42 | |
Kriat, Maxim | 5/5/2 | 27/MPRO | 00:51:10 | 04:29:30 | 02:44:35 | 08:10:43 | |
Daerr, Justin | 15/7/3 | 30/MPRO | 00:54:45 | 04:29:52 | 02:48:33 | 08:18:02 | |
Vittrup, Mads | 23/14/4 | 27/MPRO | 00:56:46 | 04:36:28 | 02:42:55 | 08:21:31 | |
Vytrisal, Frank | 10/3/5 | 45/MPRO | 00:51:27 | 04:19:37 | 03:04:37 | 08:21:48 | |
Sturla, Eduardo | 6/6/6 | 38/MPRO | 00:51:15 | 04:29:57 | 02:56:56 | 08:23:08 | |
Bastie, Christopher | 13/4/7 | 42/MPRO | 00:53:19 | 04:27:35 | 02:58:28 | 08:24:32 | |
Defilippis, Scott | 19/16/8 | 31/MPRO | 00:56:37 | 04:36:22 | 02:48:23 | 08:27:13 | |
Bonney, James | 2/2/9 | 39/MPRO | 00:48:03 | 04:21:48 | 03:13:43 | 08:29:56 | |
Schumann, Felix | 8/12/10 | 29/MPRO | 00:51:20 | 04:41:34 | 02:55:33 | 08:35:08 | |
Jameson, Joel | 24/13/11 | 29/MPRO | 00:56:46 | 04:36:28 | 02:56:55 | 08:35:31 | |
Conrad, Fabain | 12/15/12 | 26/MPRO | 00:53:17 | 04:40:09 | 02:57:03 | 08:36:09 | |
Nasvik, David | 20/8/13 | 32/MPRO | 00:56:44 | 04:31:12 | 03:05:53 | 08:38:56 | |
Vondracek, Jesse | 16/17/14 | 30/MPRO | 00:55:06 | 04:39:22 | 03:06:01 | 08:45:27 | |
Flanagan III, John | 1/10/15 | 36/MPRO | 00:44:36 | 04:46:53 | 03:12:08 | 08:49:47 | |
Jacobs, Jessica | 6/2/1 | 35/FPRO | 01:02:03 | 04:53:42 | 02:53:26 | 08:55:10 | |
Palmer, Devon | 14/9/16 | 24/MPRO | 00:54:01 | 04:35:18 | 03:18:47 | 08:55:37 | |
Seng, Brad | 22/19/17 | 42/MPRO | 00:56:45 | 04:48:17 | 03:14:18 | 09:05:29 | |
Snow, Tim | 17/23/18 | 36/MPRO | 00:55:11 | 05:00:40 | 03:03:16 | 09:06:51 | |
Lichtenegger, Markus | 27/24/19 | 34/MPRO | 00:59:08 | 04:57:01 | 03:05:08 | 09:07:53 | |
Guembel, Wolfgang | 4/18/20 | 32/MPRO | 00:50:29 | 04:51:22 | 03:19:08 | 09:08:17 | |
Madison, Mackenzie | 4/4/2 | 25/FPRO | 01:00:19 | 05:00:05 | 03:03:21 | 09:10:21 | |
Botelho, Raymond | 18/20/21 | 38/MPRO | 00:56:18 | 04:49:11 | 03:27:49 | 09:20:01 | |
Goos, Sofie | 3/3/3 | 31/FPRO | 00:56:45 | 05:04:03 | 03:16:38 | 09:22:21 | |
Loeffler, Kim | 7/7/4 | 39/FPRO | 01:03:40 | 05:05:19 | 03:13:17 | 09:29:07 | |
Carletto, Christian | 21/25/22 | 32/MPRO | 00:56:44 | 05:04:35 | 03:22:25 | 09:29:48 | |
Jones, Stephanie | 12/8/5 | 33/FPRO | 01:06:49 | 05:02:57 | 03:16:36 | 09:33:45 | |
Wee, Bree | 1/1/6 | 32/FPRO | 00:54:57 | 04:56:26 | 03:36:50 | 09:34:41 | |
Jesberger, Heidi | 2/5/7 | 34/FPRO | 00:56:43 | 05:10:14 | 03:24:06 | 09:37:08 | |
Mullan, Eimear | 11/12/8 | 29/FPRO | 01:06:24 | 05:21:31 | 03:07:55 | 09:41:58 | |
White, Kristin | 5/9/9 | 40/FPRO | 01:00:34 | 05:12:27 | 03:46:29 | 10:05:16 | |
Evans, Craig | 3/21/23 | 33/MPRO | 00:50:11 | 04:57:00 | 04:13:02 | 10:06:55 | |
Maric, Bojan | 26/28/24 | 42/MPRO | 00:59:07 | 05:14:04 | 03:46:25 | 10:08:43 | |
Smith, Caroline | 9/11/10 | 40/FPRO | 01:03:44 | 05:14:38 | 04:11:45 | 10:40:41 | |
Carritt, Joanna | 10/10/11 | 35/FPRO | 01:04:48 | 05:16:03 | 00:00:00 | 00:00:00 | |
Brader, Christian | 25/11/25 | 31/MPRO | 00:58:50 | 04:34:41 | 00:00:00 | 00:00:00 | |
Andrews, Kristin | 8/6/12 | 30/FPRO | 01:03:43 | 05:02:51 | 00:00:00 | 00:00:00 | |
Valera, Cesar | 28/22/-- | 34/MPRO | 01:00:21 | 04:49:29 | 00:00:00 | 00:00:00 | |
Wygand, Richard | 29/26/-- | 31/MPRO | 01:03:36 | 05:08:07 | 00:00:00 | 00:00:00 | |
Huff, Chris | 30/27/-- | 38/MPRO | 01:04:00 | 05:07:32 | 00:00:00 | 00:00:00 | |
Becker, Blake | 9/--/-- | 30/MPRO | 00:51:23 | 00:00:00 | 00:00:00 | 00:00:00 | |
Bagg, Chris | 11/--/-- | 32/MPRO | 00:51:55 | 00:00:00 | 00:00:00 | 00:00:00 | |
Blazevic, Svetlana | --/--/-- | 31/FPRO | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Djurback, Jonas | --/--/-- | 34/MPRO | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Pawlaczyk, Kyle | --/--/-- | 28/MPRO | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Pedraza, Sebastian | --/--/-- | 39/MPRO | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Taddonio, Kevin | - |
0 comentarios