| | AST | Astana Pro Team | KAZ |  | 1 | VINOKUROV,Alexandre | KAZ19730916 |  | 2 | BAZAYEV,Assan | KAZ19810222 |  | 3 | DYACHENKO,Aleandre | KAZ19831017 |  | 4 | GRUZDEV,Dmitriy | KAZ19860313 |  | 5 | IGLINSKIY,Valentin | KAZ19840512 |  | 6 | ZEITS,Andrey | KAZ19861214 |  | Team Manager: Alexandr Shefer | 
 
 | GRM | Garmin Barracuda | USA |  | 11 | DANIELSON,Tom | USA19780313 |  | 12 | HAAS,Nathan | AUS19890312 |  | 13 | HOWES,Alex | USA19880101 |  | 14 | KREDER,Raymond | NED19891126 |  | 15 | PETERSON,Tom | USA19861224 |  | 16 | ZABRIESKIE,David | USA19790112 |  | Team Manager: Jonathan Vaughters | 
 
 | AND | Androni Giocattoli | ITA |  | 21 | RUJANO,Jose | VEN19820218 |  | 22 | MONSALVE,Yonnatta | VEN19890628 |  | 23 | OCHOA,Carlos | VEN19801214 |  | 24 | RODRIGUEZ,Jackson | VEN19850225 |  | 25 | SERPA,Jose | COL19790417 |  | 26 | DE MARCHI,Alessandro | ITA19860519 |  | Team Manager: Gianni Savio | 
 
 | CSS | Champion System | HKG |  | 31 | BUTLER,Chris | USA19880216 |  | 32 | KEMPS,Aaron | AUS19830910 |  | 33 | KIRSIPUU,Jaan | EST19690717 |  | 34 | LEWIS,Craig | USA19850110 |  | 35 | MANAN,Anuar | MAS19861011 |  | 36 | OTHMAN,Adiq | MAS19910429 |  | Team Manager: Edward Beamon | 
 
 | COG | Colnago CSF Inox | IRL |  | 41 | LOCATELLI,Stefano | ITA19890226 |  | 42 | LOCATELLI,Paolo | ITA19891104 |  | 43 | LOMBARDI,Omar | ITA19890916 |  | 44 | DELLE STELLE,Christian | ITA19890204 |  | 45 | DI CORRADO,Andrea | ITA19880813 |  | 46 | PIECHELE,Andrea | ITA19870629 |  | Team Manager: Roberto Reverberi | 
 
 | FAR | Farnese Vini | GBR |  | 51 | GUARDINI,Andrea | ITA19890612 |  | 52 | BERTOLINI,Thomas | ITA19880710 |  | 53 | BENENATI,Cristian | ITA19820715 |  | 54 | BALLONI,Alfredo | ITA19891020 |  | 55 | ANDRIATO,Rafael | BRA19871020 |  | 56 | RABOTTINI,Matteo | ITA19840212 | 
 
 | RVL | Rusvelo | RUS |  | 61 | KHATUNTSEV,Alexander | RUS19850211 |  | 62 | KLIMOV,Sergey | RUS19800707 |  | 63 | OVECHKIN,Artem | RUS19860711 |  | 64 | VALYNIN,Valery | RUS19861210 |  | 65 | SAVITSKY,Ivan | RUS19920306 |  | 66 | ZUBOV,Matvey | RUS19920609 | 
 
 | EUC | Team Europcar | FRA |  | 71 | CHARTEAU,Anthony | FRA19790604 |  | 72 | CLAUDE,Mathieu | FRA19830317 |  | 73 | GENE,Yohann | FRA19810625 |  | 74 | COUSIN,Jerome | FRA19890605 |  | 75 | GAUTIER,Cyril | FRA19870926 |  | 76 | MATTEO,Pelucchi | TBA | 
 
 | UHC | United Healthcare | USA |  | 81 | CLARKE,Hilton | AUS19790711 |  | 82 | CLARKE,Jonathan | AUS19841218 |  | 83 | FORSTER,Robert | GER19780127 |  | 84 | HEGYVARY,Adrian | USA19840105 |  | 85 | KEOUGH,Jacob | USA19870618 |  | 86 | MENZIES,Karl | AUS19770617 |  | Team Manager: Eric Greene | 
 
 | AIS | Aisan Racing Team | JPN |  | 91 | NISHITANI,Taiji | JPN19810201 |  | 92 | SUZUKI,Kenichi | JPN19810507 |  | 93 | SHINAGAWA,Masahiro | JPN19820215 |  | 94 | MORI,Kazuhiro | JPN19820917 |  | 95 | YASUHARU,Nakajima | JPN19841227 |  | 96 | MASAKAZU,Ito | JPN19880612 |  | Team Manager: BeppuTakumi | 
 
 | AZC | Azad University Cross Team | IRI |  | 101 | GONZALEZ,Freddy | COL19750618 |  | 102 | SAEIDI TANHA,Abbas | IRI19810105 |  | 103 | HAGHI,Alireza | IRI19790208 |  | 104 | NINO CORRIDOR,Victor | COL19730604 |  | 105 | NINO CORRIDOR,Miguel Angel | COL19710125 |  | 106 | NG,Yong Li | MAS19851006 |  | Team Manager: Gholam Hossin Kohi | 
 
 | DPC | Drapac Cycling | AUS |  | 111 | LAPTHORNE,Darren | AUS19830303 |  | 112 | GOESINNEN,Floris | NED19831030 |  | 113 | SEMPLE,Adam | AUS19891118 |  | 114 | PHELAN,Adam | AUS19910823 |  | 115 | RUDOLPH,Malcom | AUS19890104 |  | 116 | POLLOCK,Rhys | AUS19800314 |  | Team Manager: Agostino Giramondo | 
 | | MSS | MAX Success Sports | CHN |  | 121 | LIU,Ho | CHN19881107 |  | 122 | QI,Peng Pei | CHN19881209 |  | 123 | DENG,Ting | CHN19890117 |  | 124 | QIN,Chen Lu | CHN19921024 |  | 125 | XUE,Ming Xing | CHN19810220 |  | 126 | TONG,Wei Song | CHN19880130 |  | Team Manager: Shen Wei | 
 
 | MTD | MTN Qhubeka | RSA |  | 131 | NIYONSHUTI,Adrien | RWA19870102 |  | 132 | TEWELDE,Jani | ERI19901001 |  | 133 | J. VAN RENSBURG,Jacques | RSA19870906 |  | 134 | RUSSOM,Meron | ERI19870312 |  | 135 | HABTARIAM,Tesfai | ERI19901003 |  | 136 | VAN NIEKERK,Dennis | RSA19841019 |  | Team Manager: Jens Zemke | 
 
 | TSI | OCBC Singapore | SIN |  | 141 | LOH,Sea Keong | MAS19861102 |  | 142 | SQUILLARI,Nicholas | AUS19821205 |  | 143 | HO,Jun Rong | SIN19900828 |  | 144 | LOW,Ji Wen | SIN19891027 |  | 145 | LEONG,Yong Yi Marcus | SIN19890514 |  | 146 | GOH,Choon Huat | SIN19901214 |  | Team Manager: Justin Cheong | 
 
 | RTS | RTS Racing Team | TPE |  | 151 | CRAWFORD,Jai | AUS19830804 |  | 152 | KUDENTSOV,Sergey | RUS19780929 |  | 153 | IRVINE,Martyn | IRL19850606 |  | 154 | COUTTS,Alex | GBR19830925 |  | 155 | MCCANN,David | IRL19730317 |  | 156 | CHANG,Wei Kei | TPE19851014 |  | Team Manager: | 
 
 | SCT | Seoul Cycling | KOR |  | 161 | YOUM,Jung Hwan | KOR19851201 |  | 162 | LEE,Won Jae | KOR19861017 |  | 163 | SEO,Joon Yong | KOR19880314 |  | 164 | KANG,Suk Ho | KOR19930821 |  | 165 | LEE,Seung Kwon | KOR19930422 |  | 166 | PARK,Kyoung Ho | KOR19930618 |  | Team Manager: Tae Yoon Chung | 
 
 | TPT | Tabriz Petrochemical Team | IRI |  | 171 | MIZBANI,Ghader | IRI19751206 |  | 172 | HOSSEIN,Askari | IRI19750323 |  | 173 | HOSSEIN,Alizadeh | IRI19880124 |  | 174 | HOSSEIN,Nateghi | IRI19870208 |  | 175 | BEHNAM,Khalili Khosroshahi | IRI19860602 |  | 176 | RAMIN,Maleki Mizan | IRI19870316 | 
 
 | TSG | Terengganu Cycling Team | MAS |  | 181 | MOHD HARRIF,B Salleh | MAS19880915 |  | 182 | MOHD ZAMRI,B Salleh | MAS19831210 |  | 183 | MOHD SHAHRUL,B Mat Amin | MAS19890609 |  | 184 | FUKUSHIMA,Shinichi | JPN19710913 |  | 185 | JANG,Chan Jae | KOR19890106 |  | 186 | MOHAMAD,Saufi B Mat Senam | MAS19901010 |  | Team Manager: Sebastien Duclos | 
 
 | INA | Indonesia National Team | INA |  | 191 | WIJAYA,Endra | INA19860901 |  | 192 | PARNO,- | INA19840131 |  | 193 | ABDULLAH,Fatahillah | INA19841128 |  | 194 | ALI,Sahbana Agung | INA19880331 |  | 195 | SETIAWAN,Iwan | INA19850207 |  | 196 | ISWANA,Arin | INA19900507 |  | Team Manager: Mochamad Ircham | 
 
 | MAS | Malaysia National Team | MAS |  | 201 | AHMAD,Fallanie Ali | MAS19830110 |  | 202 | AMIR,Mustafa Rusli | MAS19870205 |  | 203 | MOHD NOR,Rizuan Zainal | MAS19860620 |  | 204 | MUHAMAD RAUF,Nur Misbah | MAS19870726 |  | 205 | M.FAUZAN,Ahmad Lutfi | MAS19860409 |  | 206 | SUHARDI,Hassan | MAS19820407 |  | Team Manager: Omar Saad | 
 
 | NZL | New Zealand National Team | NZL |  | 211 | VAN UDEN,Roman | NZL19880129 |  | 212 | WILLIAMSON,James | NZL19890327 |  | 213 | TORCKLER,Michael | NZL19870412 |  | 214 | COOPER,Joseph | NZL19851227 |  | 215 | CROSBY,Louis | NZL19893112 |  | 216 | GUDSELL,Tim | NZL19841702 |  | Team Manager: Carl Williams | 
 | 
0 comentarios