Clasificaciones CRI y General Final Giro de Italia 2011
LuisAviles.- a Continuacion las Clasificaciones Finales Giro de Italia 2011 Corrida la ultima eTapa Contrarreloj Individual .
Clasificaciones:
21ª etapa
Milán-Milán CRI 26 km
1 MILLAR David GBR GRM 30:13 0:00
2 RASMUSSEN Alex DEN THR 30:20 0:07
3 CONTADOR Alberto ESP SBS 30:49 0:36
4 PORTE Richie AUS SBS 30:56 0:43
5 POPOVYCH Yaroslav UKR RSH 31:08 0:55
6 VAN EMDEN Jos NED RAB 31:15 1:02
7 MEYER Cameron AUS GRM 31:17 1:04
8 GRETSCH Patrick GER THR 31:21 1:08
9 MACHADO Tiago POR RSH 31:25 1:12
10 SIVTSOV Kanstantsin BLR THR 31:29 1:16
11 NIBALI Vincenzo ITA LIQ 31:31 1:18
12 MONTAGUTI Matteo ITA ALM 31:32 1:19
13 KIRYIENKA Vasili BLR MOV 31:35 1:22
14 VANDEWALLE Kristof BEL QST 31:37 1:24
15 LANG Sebastian GER OLO 31:39 1:26
16 KREUZIGER Roman CZE AST 31:39 1:26
17 SCARPONI Michele ITA LAM 31:41 1:28
18 FLENS Rick NED RAB 31:41 1:28
19 KONOVALOVAS Ignatas LTU MOV 31:43 1:30
20 KRUIJSWIJK Steven NED RAB 31:44 1:31
21 CLEMENT Stef NED RAB 31:45 1:32
22 KRIVTSOV Yuriy FRA ALM 31:48 1:35
23 DEIGNAN Philip IRL RSH 31:49 1:36
24 BELKOV Maxim RUS VCD 31:51 1:38
25 DE MARCHI Alessandro ITA AND 31:53 1:40
26 VAN WINDEN Dennis NED RAB 31:55 1:42
27 ULISSI Diego ITA LAM 31:55 1:42
28 DE CLERCQ Bart BEL OLO 31:56 1:43
29 DYACHENKO Alexsandr KAZ AST 31:57 1:44
30 CATALDO Dario ITA QST 32:00 1:47
31 MARANGONI Alan ITA LIQ 32:05 1:52
32 VISCONTI Giovanni ITA FAR 32:08 1:55
33 TIRALONGO Paolo ITA AST 32:14 2:01
34 MORKOV Michael DEN SBS 32:15 2:02
35 MENCHOV Denis RUS GEO 32:16 2:03
36 BEPPU Fumiyuki JPN RSH 32:16 2:03
37 SELANDER Bjorn USA RSH 32:17 2:04
38 PETROV Evgeni RUS AST 32:20 2:07
39 CIONI Dario David ITA SKY 32:20 2:07
40 RODRIGUEZ Joaquin ESP KAT 32:27 2:14
41 BRUTT Pavel RUS KAT 32:28 2:15
42 BAKELANDTS Jan BEL OLO 32:28 2:15
43 BARRY Michael CAN SKY 32:34 2:21
44 LODEWYCK Klaas BEL OLO 32:37 2:24
45 DUPONT Hubert FRA ALM 32:37 2:24
46 RUJANO GUILLEN Jose' VEN AND 32:38 2:25
47 TANKINK Bram NED RAB 32:40 2:27
48 TSCHOPP Johann SUI BMC 32:40 2:27
49 ERMETI Giairo ITA AND 32:40 2:27
50 ZAHNER Simon SUI BMC 32:42 2:29
51 SELLA Emanuele ITA AND 32:43 2:30
52 SERPA PEREZ Jose Rodolfo COL AND 32:46 2:33
53 RICCI BITTI Davide ITA FAR 32:47 2:34
54 GARZELLI Stefano ITA ASA 32:49 2:36
55 DE GREEF Francis BEL OLO 32:49 2:36
56 GOUROV Maxim KAZ AST 32:49 2:36
57 PIRAZZI Stefano ITA COG 32:50 2:37
58 LAGUTIN Sergey UZB VCD 32:51 2:38
59 FRAPPORTI Marco ITA COG 32:53 2:40
60 PETERSON Thomas USA GRM 32:53 2:40
61 DALL'ANTONIA Tiziano ITA LIQ 32:54 2:41
62 SABATINI Fabio ITA LIQ 32:54 2:41
63 SASTRE Carlos ESP GEO 32:56 2:43
64 FERRARI Roberto ITA AND 32:56 2:43
65 KISERLOVSKI Robert CRO AST 32:56 2:43
66 FAVILLI Elia ITA FAR 32:57 2:44
67 ROVNY Ivan RUS RSH 32:57 2:44
68 LOVKVIST Thomas SWE SKY 32:58 2:45
69 CAPECCHI Eros ITA LIQ 33:02 2:49
70 SAMOILAU Branislau BLR MOV 33:02 2:49
71 GADRET John FRA ALM 33:04 2:51
72 WYSS Danilo SUI BMC 33:05 2:52
73 DOWNING Russel GBR SKY 33:11 2:58
74 GATTO Oscar ITA FAR 33:13 3:00
75 OYARZUN Carlos CHI MOV 33:13 3:00
76 HOOGERLAND Johnny NED VCD 33:13 3:00
77 SELVAGGI Mirko ITA VCD 33:14 3:01
78 VEUCHELEN Frederik BEL VCD 33:14 3:01
79 NIEMIEC Przemyslaw POL LAM 33:17 3:04
80 PASAMONTES Luis ESP MOV 33:21 3:08
81 NAVARRO Daniel ESP SBS 33:21 3:08
82 GIORDANI Leonardo ITA FAR 33:22 3:09
83 BLANCO RODIGUEZ David ESP GEO 33:26 3:13
84 AGNOLI Valerio ITA LIQ 33:26 3:13
85 FRANK Mathias SUI BMC 33:26 3:13
86 ISASI FLORES Inaki ESP EUS 33:27 3:14
87 CARLSTROM Kjell FIN SKY 33:28 3:15
88 CARRARA Matteo ITA VCD 33:28 3:15
89 GASTAUER Ben LUX ALM 33:30 3:17
90 PARDILLA BELLON Sergio ESP MOV 33:30 3:17
91 STETINA Peter USA GRM 33:30 3:17
92 CODOL Massimo ITA ASA 33:31 3:18
93 CANUTI Federico ITA COG 33:32 3:19
94 BAK Lars Ytting DEN THR 33:32 3:19
95 NOCENTINI Rinaldo ITA ALM 33:33 3:20
96 STANGELJ Gorazd SLO AST 33:38 3:25
97 ANTON Igor ESP EUS 33:38 3:25
98 LOSADA Alberto ESP KAT 33:39 3:26
99 WEENING Pieter NED RAB 33:41 3:28
100 VORGANOV Eduard RUS KAT 33:44 3:31
101 LASTRAS GARCIA Pablo ESP MOV 33:48 3:35
102 ARROYO DURAN David ESP MOV 33:49 3:36
103 VICIOSO ARCOS Angel ESP AND 33:51 3:38
104 RIGHI Daniele ITA LAM 33:53 3:40
105 LE MEVEL Christophe FRA GRM 33:53 3:40
106 HORRACH Juan ESP KAT 33:54 3:41
107 KLOSTERGAARD Kasper DEN SBS 33:55 3:42
108 TOSATTO Matteo ITA SBS 33:56 3:43
109 VANOTTI Alessandro ITA LIQ 33:57 3:44
110 JUFRE POU Josep ESP AST 33:57 3:44
111 KAISEN Olivier BEL OLO 33:57 3:44
112 MIHOLJEVIC Vladimir CRO ASA 33:58 3:45
113 AZANZA SOTO Jorge ESP EUS 33:59 3:46
114 NIEVE ITURALDE Mikel ESP EUS 34:00 3:47
115 NORDHAUG Lars Petter NOR SKY 34:01 3:48
116 DESSEL Cyril FRA ALM 34:01 3:48
117 BRAMBILLA Gianluca ITA COG 34:02 3:49
118 SESMA Daniel ESP EUS 34:02 3:49
119 CHEREL Mikael FRA ALM 34:04 3:51
120 SPEZIALETTI Alessandro ITA LAM 34:04 3:51
121 REDA Francesco ITA QST 34:05 3:52
122 KENNAUGH Peter GBR SKY 34:05 3:52
123 KUSCHYNSKI Aleksandr BLR KAT 34:06 3:53
124 CAZAUX Pierre FRA EUS 34:06 3:53
125 SZMYD Sylvester POL LIQ 34:07 3:54
126 MORENO Daniel ESP KAT 34:09 3:56
127 GUSTOV Volodymir UKR SBS 34:11 3:58
128 PINEAU Jerome FRA QST 34:13 4:00
129 BETANCOURT Carlos A. COL ASA 34:13 4:00
130 VEIKKANEN Jussi FIN OLO 34:15 4:02
131 MINGUEZ Miguel ESP EUS 34:18 4:05
132 BERARD Julien FRA ALM 34:19 4:06
133 ONGARATO Alberto ITA VCD 34:20 4:07
134 POSSONI Morris ITA SKY 34:21 4:08
135 RABOTTINI Matteo ITA FAR 34:22 4:09
136 WYSS Marcel SUI GEO 34:26 4:13
137 BEYER Chad USA BMC 34:27 4:14
138 DOCKX Gert BEL OLO 34:29 4:16
139 ARAMENDIA Javier ESP EUS 34:30 4:17
140 SEELDRAYERS Kevin BEL QST 34:30 4:17
141 OCHOA Carlos Jose' VEN AND 34:36 4:23
142 CORIONI Claudio ITA ASA 34:37 4:24
143 DIDIER Laurent LUX SBS 34:39 4:26
144 HERNANDEZ Jesus ESP SBS 34:41 4:28
145 MARZOLI Ruggero ITA ASA 34:47 4:34
146 SARMIENTO Cayetano COL ASA 34:57 4:44
147 STORTONI Simone ITA COG 34:58 4:45
148 KRISTOFF Alexander NOR BMC 34:58 4:45
149 CHEULA Giampaolo ITA GEO 35:03 4:50
150 ENGELS Addy NED QST 35:07 4:54
151 MALACARNE Davide ITA QST 35:07 4:54
152 SALERNO Cristiano ITA LIQ 35:10 4:57
153 MAZZANTI Luca ITA FAR 35:11 4:58
154 TABORRE Fabio ITA ASA 35:12 4:59
155 ARDILA CANO Alberto COL GEO 35:15 5:02
156 KOZONTCHUK Dmitry RUS GEO 35:29 5:16
157 CARUSO Giampaolo ITA KAT 35:34 5:21
158 SPILAK Simon SLO LAM 35:38 5:25
159 DI LUCA Danilo ITA KAT 35:53 5:40
General Final
1 CONTADOR Alberto ESP SBS 84:05:14 0:00
2 SCARPONI Michele ITA LAM 84:11:24 6:10
3 NIBALI Vincenzo ITA LIQ 84:12:10 6:56
4 GADRET John FRA ALM 84:15:18 10:04
5 RODRIGUEZ Joaquin ESP KAT 84:16:19 11:05
6 KREUZIGER Roman CZE AST 84:16:42 11:28
7 RUJANO GUILLEN Jose' VEN AND 84:17:26 12:12
8 MENCHOV Denis RUS GEO 84:17:32 12:18
9 KRUIJSWIJK Steven NED RAB 84:19:05 13:51
10 SIVTSOV Kanstantsin BLR THR 84:19:24 14:10
11 NIEVE Mikel ESP EUS 84:21:22 16:08
12 DUPONT Hubert FRA ALM 84:23:20 18:06
13 CATALDO Dario ITA QST 84:23:37 18:23
14 ARROYO DURAN David ESP MOV 84:32:10 26:56
15 LE MEVEL Christophe FRA GRM 84:37:22 32:08
16 TSCHOPP Johann SUI BMC 84:40:34 35:20
17 CARRARA Matteo ITA VCD 84:42:22 37:08
18 ANTON Igor ESP EUS 84:42:53 37:39
19 TIRALONGO Paolo ITA AST 84:43:35 38:21
20 MACHADO Tiago POR RSH 84:45:13 39:59
21 LOVKVIST Thomas SWE SKY 84:49:05 43:51
22 STETINA Peter USA GRM 84:55:23 50:09
23 BAKELANDTS Jan BEL OLO 85:00:21 55:07
24 DE GREEF Francis BEL OLO 85:02:50 57:36
25 KIRYIENKA Vasili BLR MOV 85:07:15 1:02:01
26 GARZELLI Stefano ITA ASA 85:09:14 1:04:00
27 DE CLERCQ Bart BEL OLO 85:09:39 1:04:25
28 HERNANDEZ Jesus ESP SBS 85:10:28 1:05:14
29 MORENO Daniel ESP KAT 85:12:45 1:07:31
30 SASTRE Carlos ESP GEO 85:12:47 1:07:33
31 MIHOLJEVIC Vladimir CRO ASA 85:19:52 1:14:38
32 CODOL Massimo ITA ASA 85:20:35 1:15:21
33 SARMIENTO Cayetano COL ASA 85:22:43 1:17:29
34 WYSS Marcel SUI GEO 85:23:58 1:18:44
35 SELLA Emanuele ITA AND 85:24:20 1:19:06
36 TANKINK Bram NED RAB 85:26:01 1:20:47
37 VORGANOV Eduard RUS KAT 85:26:16 1:21:02
38 LASTRAS GARCIA Pablo ESP MOV 85:30:19 1:25:05
39 PETROV Evgeni RUS AST 85:30:38 1:25:24
40 NIEMIEC Przemyslaw POL LAM 85:34:33 1:29:19
41 ULISSI Diego ITA LAM 85:36:56 1:31:42
42 CARUSO Giampaolo ITA KAT 85:38:45 1:33:31
43 KISERLOVSKI Robert CRO AST 85:38:52 1:33:38
44 NAVARRO Daniel ESP SBS 85:39:21 1:34:07
45 WEENING Pieter NED RAB 85:41:04 1:35:50
46 SAMOILAU Branislau BLR MOV 85:42:49 1:37:35
47 DEIGNAN Philip IRL RSH 85:52:16 1:47:02
48 PARDILLA BELLON Sergio ESP MOV 85:57:25 1:52:11
49 VISCONTI Giovanni ITA FAR 85:58:03 1:52:49
50 SEELDRAYERS Kevin BEL QST 85:59:04 1:53:50
51 PASAMONTES Luis ESP MOV 86:02:30 1:57:16
52 SERPA PEREZ Jose Rodolfo COL AND 86:03:18 1:58:04
53 HORRACH Juan ESP KAT 86:05:14 2:00:00
54 BARRY Michael CAN SKY 86:09:11 2:03:57
55 LOSADA Alberto ESP KAT 86:12:47 2:07:33
56 LANG Sebastian GER OLO 86:16:24 2:11:10
57 SALERNO Cristiano ITA LIQ 86:16:31 2:11:17
58 HOOGERLAND Johnny NED VCD 86:17:31 2:12:17
59 BETANCOURT Carlos A. COL ASA 86:18:49 2:13:35
60 CAPECCHI Eros ITA LIQ 86:20:46 2:15:32
61 PIRAZZI Stefano ITA COG 86:21:05 2:15:51
62 CHEREL Mikael FRA ALM 86:22:12 2:16:58
63 ISASI FLORES Inaki ESP EUS 86:22:27 2:17:13
64 POPOVYCH Yaroslav UKR RSH 86:24:06 2:18:52
65 OCHOA Carlos Jose' VEN AND 86:24:32 2:19:18
66 BLANCO RODIGUEZ David ESP GEO 86:27:41 2:22:27
67 BEPPU Fumiyuki JPN RSH 86:30:20 2:25:06
68 AZANZA SOTO Jorge ESP EUS 86:36:20 2:31:06
69 DI LUCA Danilo ITA KAT 86:37:41 2:32:27
70 NOCENTINI Rinaldo ITA ALM 86:38:20 2:33:06
71 VICIOSO ARCOS Angel ESP AND 86:38:21 2:33:07
72 GUSTOV Volodymir UKR SBS 86:38:23 2:33:09
73 VANOTTI Alessandro ITA LIQ 86:38:30 2:33:16
74 JUFRE POU Josep ESP AST 86:39:17 2:34:03
75 KOZONTCHUK Dmitry RUS GEO 86:40:06 2:34:52
76 CIONI Dario David ITA SKY 86:40:36 2:35:22
77 MONTAGUTI Matteo ITA ALM 86:46:35 2:41:21
78 ROVNY Ivan RUS RSH 86:46:53 2:41:39
79 POSSONI Morris ITA SKY 86:48:31 2:43:17
80 STORTONI Simone ITA COG 86:50:29 2:45:15
81 PORTE Richie AUS SBS 86:52:11 2:46:57
82 SZMYD Sylvester POL LIQ 86:53:46 2:48:32
83 AGNOLI Valerio ITA LIQ 86:55:04 2:49:50
84 PINEAU Jerome FRA QST 86:55:14 2:50:00
85 FRANK Mathias SUI BMC 86:56:09 2:50:55
86 STANGELJ Gorazd SLO AST 86:57:12 2:51:58
87 KENNAUGH Peter GBR SKY 86:59:21 2:54:07
88 GASTAUER Ben LUX ALM 86:59:59 2:54:45
89 PETERSON Thomas USA GRM 87:01:01 2:55:47
90 KUSCHYNSKI Aleksandr BLR KAT 87:02:04 2:56:50
91 LAGUTIN Sergey UZB VCD 87:06:47 3:01:33
92 NORDHAUG Lars Petter NOR SKY 87:08:17 3:03:03
93 VANDEWALLE Kristof BEL QST 87:08:44 3:03:30
94 CANUTI Federico ITA COG 87:09:16 3:04:02
95 BRAMBILLA Gianluca ITA COG 87:13:16 3:08:02
96 DOCKX Gert BEL OLO 87:14:15 3:09:01
97 CHEULA Giampaolo ITA GEO 87:15:53 3:10:39
98 TABORRE Fabio ITA ASA 87:16:41 3:11:27
99 DESSEL Cyril FRA ALM 87:17:20 3:12:06
100 MILLAR David GBR GRM 87:19:53 3:14:39
101 BELKOV Maxim RUS VCD 87:20:20 3:15:06
102 KONOVALOVAS Ignatas LTU MOV 87:21:20 3:16:06
103 MAZZANTI Luca ITA FAR 87:21:26 3:16:12
104 SABATINI Fabio ITA LIQ 87:22:22 3:17:08
105 GATTO Oscar ITA FAR 87:23:24 3:18:10
106 VEUCHELEN Frederik BEL VCD 87:23:55 3:18:41
107 SPEZIALETTI Alessandro ITA LAM 87:24:57 3:19:43
108 CLEMENT Stef NED RAB 87:26:00 3:20:46
109 DE MARCHI Alessandro ITA AND 87:27:34 3:22:20
110 ENGELS Addy NED QST 87:28:17 3:23:03
111 DYACHENKO Alexsandr KAZ AST 87:29:07 3:23:53
112 OYARZUN Carlos CHI MOV 87:29:52 3:24:38
113 RABOTTINI Matteo ITA FAR 87:31:42 3:26:28
114 GIORDANI Leonardo ITA FAR 87:33:19 3:28:05
115 ARAMENDIA Javier ESP EUS 87:39:28 3:34:14
116 SELVAGGI Mirko ITA VCD 87:41:45 3:36:31
117 SPILAK Simon SLO LAM 87:41:47 3:36:33
118 MARZOLI Ruggero ITA ASA 87:43:00 3:37:46
119 KRIVTSOV Yuriy FRA ALM 87:48:07 3:42:53
120 VEIKKANEN Jussi FIN OLO 87:48:29 3:43:15
121 VAN WINDEN Dennis NED RAB 87:49:52 3:44:38
122 ARDILA CANO Alberto COL GEO 87:50:14 3:45:00
123 BERARD Julien FRA ALM 87:50:22 3:45:08
124 CAZAUX Pierre FRA EUS 87:50:40 3:45:26
125 RIGHI Daniele ITA LAM 87:50:57 3:45:43
126 WYSS Danilo SUI BMC 87:52:27 3:47:13
127 BAK Lars Ytting DEN THR 87:54:40 3:49:26
128 BRUTT Pavel RUS KAT 87:55:20 3:50:06
129 SELANDER Bjorn USA RSH 87:55:27 3:50:13
130 DIDIER Laurent LUX SBS 87:56:44 3:51:30
131 ZAHNER Simon SUI BMC 87:57:40 3:52:26
132 FRAPPORTI Marco ITA COG 87:58:29 3:53:15
133 CARLSTROM Kjell FIN SKY 87:59:38 3:54:24
134 REDA Francesco ITA QST 88:02:30 3:57:16
135 MINGUEZ Miguel ESP EUS 88:07:31 4:02:17
136 TOSATTO Matteo ITA SBS 88:09:38 4:04:24
137 MEYER Cameron AUS GRM 88:10:18 4:05:04
138 GRETSCH Patrick GER THR 88:11:47 4:06:33
139 DALL'ANTONIA Tiziano ITA LIQ 88:12:21 4:07:07
140 DOWNING Russel GBR SKY 88:15:10 4:09:56
141 KAISEN Olivier BEL OLO 88:15:31 4:10:17
142 MARANGONI Alan ITA LIQ 88:15:51 4:10:37
143 FERRARI Roberto ITA AND 88:16:04 4:10:50
144 ERMETI Giairo ITA AND 88:16:34 4:11:20
145 ONGARATO Alberto ITA VCD 88:17:13 4:11:59
146 MALACARNE Davide ITA QST 88:18:19 4:13:05
147 LODEWYCK Klaas BEL OLO 88:19:12 4:13:58
148 RICCI BITTI Davide ITA FAR 88:21:18 4:16:04
149 SESMA Daniel ESP EUS 88:21:55 4:16:41
150 CORIONI Claudio ITA ASA 88:23:44 4:18:30
151 GOUROV Maxim KAZ AST 88:30:32 4:25:18
152 BEYER Chad USA BMC 88:34:50 4:29:36
153 KLOSTERGAARD Kasper DEN SBS 88:40:19 4:35:05
154 RASMUSSEN Alex DEN THR 88:43:27 4:38:13
155 FLENS Rick NED RAB 88:45:31 4:40:17
156 MORKOV Michael DEN SBS 88:47:40 4:42:26
157 KRISTOFF Alexander NOR BMC 88:47:52 4:42:38
158 FAVILLI Elia ITA FAR 88:53:00 4:47:46
159 VAN EMDEN Jos NED RAB 88:54:29 4:49:15
.
0 comentarios